 (to the Computer)
 (to the Computer)
 (to the Monitor)
 (to the Monitor)
9 PIN D-SUB MALE to the Computer
15 PIN HIGHDENSITY D-SUB FEMALE to the Monitor
| 9-Pin | 15-Pin | |
|---|---|---|
| Red Video | 1 | 1 | 
| Green Video | 2 | 2 | 
| Blue Video | 3 | 3 | 
| Horizontal Sync | 4 | 13 | 
| Vertical Sync | 5 | 14 | 
| Red GND | 6 | 6 | 
| Green GND | 7 | 7 | 
| Blue GND | 8 | 8 | 
| Sync GND | 9 | 10 + 11 | 
| Contributor: | Joakim Ögren | 
| Source: | ? | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10