Use this cable to configure a Cisco device using the Console port.
 (To Computer).
 (To Computer).
 (to the Cisco device)
 (to the Cisco device)
25 PIN D-SUB FEMALE to the Computer
RJ45 MALE CONNECTOR to the Cisco device.
| DB25F | RJ45 | Dir | |
|---|---|---|---|
| Shield Ground | 1 |  | |
| Transmit Data | 2 | 6 |  | 
| Receive Data | 3 | 3 |  | 
| Request to Send | 4 | 8 |  | 
| Clear to Send | 5 | 1 |  | 
| Data Set Ready | 6 | 2 |  | 
| Ground | 7 | 4 |  | 
| Ground | 7 | 5 |  | 
| Data Terminal Ready | 20 | 7 |  | 
| Contributor: | Joakim Ögren, Damien Miller Dave Peverley | 
| Source: | Cisco Catalyst 1900 Series Installation and Configuration Guide v9.x | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10