 (at ???)
 (at ???)
 (at ???)
 (at ???)
37 PIN D-SUB FEMALE at ???.
37 PIN D-SUB MALE at ???.
| Pin | Name | Dir | Description | 
|---|---|---|---|
| 1 | DAT<3> |  | Data Bit 3 | 
| 2 | Not available | ||
| 3 | Not available | ||
| 4 | Not available | ||
| 5 | DAT<6> |  | Data Bit 6 | 
| 6 | DAT<7> |  | Data Bit 7 | 
| 7 | Not available | ||
| 8 | Strobe |  | Data Bit 1 | 
| 9 | Not available | ||
| 10 | Not available | ||
| 11 | Not available | ||
| 12 | On Line |  | Strobe | 
| 13 | Not available | ||
| 14 | Connection |  | Connection | 
| 15 | Not available | ||
| 16 | Not available | ||
| 17 | DAVFU |  | DAVFU | 
| 18 | Demand |  | Data Bit 0 | 
| 19 | Not available | ||
| 20 | DAT<1> |  | Data Bit 2 | 
| 21 | Not available | ||
| 22 | DAT<2> |  | Data Bit 2 | 
| 23 | DAT<4> |  | Data Bit 4 | 
| 24 | DAT<5> |  | Data Bit 5 | 
| 25 | Not available | ||
| 26 | DAT<0> |  | Data Bit 2 | 
| 27 | Ground |  | Ground | 
| 28 | Ground DAT<0> |  | Ground Data Bit 0 | 
| 29 | Ground DAT<1> |  | Ground Data Bit 1 | 
| 30 | Ground DAT<2> |  | Ground Data Bit 2 | 
| 31 | Ground DAT<3> |  | Ground Data Bit 3 | 
| 32 | Ground DAT<4> |  | Ground Data Bit 4 | 
| 33 | Ground DAT<5> |  | Ground Data Bit 5 | 
| 34 | Ground DAT<6> |  | Ground Data Bit 6 | 
| 35 | Ground DAT<7> |  | Ground Data Bit 7 | 
| 36 | Not available | ||
| 37 | Not available | 
Note: Direction is Host (Computer) relative Peripheral (Printer).
| Contributor: | Joakim Ögren | 
| Source: | ? | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10