PowerMac 7200, 7500, 8500, 9500
160 PIN UNKNOWN CONNECTOR
| Pin | Name | 
|---|---|
| 1 | +5 V | 
| 2 | GND | 
| 3 | D0 | 
| 4 | D2 | 
| 5 | D4 | 
| 6 | D6 | 
| 7 | GND | 
| 8 | D8 | 
| 9 | D10 | 
| 10 | D12 | 
| 11 | D14 | 
| 12 | GND | 
| 13 | +5 V | 
| 14 | GND | 
| 15 | D16 | 
| 16 | D18 | 
| 17 | D20 | 
| 18 | D22 | 
| 19 | GND | 
| 20 | D24 | 
| 21 | D26 | 
| 22 | D28 | 
| 23 | D30 | 
| 24 | GND | 
| 25 | +5 V | 
| 26 | GND | 
| 27 | T0 | 
| 28 | T2 | 
| 29 | T4 | 
| 30 | T6 | 
| 31 | GND | 
| 32 | T8 | 
| 33 | T10 | 
| 34 | T12 | 
| 35 | T14 | 
| 36 | GND | 
| 37 | +5 V | 
| 38 | GND | 
| 39 | CLK | 
| 40 | GND | 
| 41 | /TOEN | 
| 42 | /TWEN | 
| 43 | /ADV | 
| 44 | A12 | 
| 45 | CSIZ(1) | 
| 46 | A14 | 
| 47 | A16 | 
| 48 | A18 | 
| 49 | A20 | 
| 50 | GND | 
| 51 | A22 | 
| 52 | A24 | 
| 53 | A26 | 
| 54 | A28 | 
| 55 | GND | 
| 56 | +5 V | 
| 57 | GND | 
| 58 | D32 | 
| 59 | D34 | 
| 60 | D36 | 
| 61 | D38 | 
| 62 | GND | 
| 63 | D40 | 
| 64 | D42 | 
| 65 | D44 | 
| 66 | D46 | 
| 67 | GND | 
| 68 | +5 V | 
| 69 | GND | 
| 70 | D48 | 
| 71 | D50 | 
| 72 | D52 | 
| 73 | D54 | 
| 74 | GND | 
| 75 | D56 | 
| 76 | D58 | 
| 77 | D60 | 
| 78 | D62 | 
| 79 | GND | 
| 80 | +5 V | 
| 81 | +3.3 V | 
| 82 | GND | 
| 83 | D1 | 
| 84 | D3 | 
| 85 | D5 | 
| 86 | D7 | 
| 87 | GND | 
| 88 | D9 | 
| 89 | D11 | 
| 90 | D13 | 
| 91 | D15 | 
| 92 | GND | 
| 93 | +3.3 V | 
| 94 | GND | 
| 95 | D17 | 
| 96 | D19 | 
| 97 | D21 | 
| 98 | D23 | 
| 99 | GND | 
| 100 | D25 | 
| 101 | D27 | 
| 102 | D29 | 
| 103 | D31 | 
| 104 | GND | 
| 105 | +3.3 V | 
| 106 | GND | 
| 107 | T1 | 
| 108 | T3 | 
| 109 | T5 | 
| 110 | T7 | 
| 111 | GND | 
| 112 | T9 | 
| 113 | T11 | 
| 114 | T13 | 
| 115 | T15 | 
| 116 | GND | 
| 117 | +3.3 V | 
| 118 | GND | 
| 119 | CPRES | 
| 120 | A11 | 
| 121 | /DOEN | 
| 122 | /DWEN | 
| 123 | /ADSC | 
| 124 | /CSIZ(2) | 
| 125 | GND | 
| 126 | A13 | 
| 127 | A15 | 
| 128 | A17 | 
| 129 | A19 | 
| 130 | GND | 
| 131 | A21 | 
| 132 | A23 | 
| 133 | A25 | 
| 134 | A27 | 
| 135 | GND | 
| 136 | +3.3 V | 
| 137 | D33 | 
| 138 | D35 | 
| 139 | D35 | 
| 140 | D37 | 
| 141 | D39 | 
| 142 | GND | 
| 143 | D41 | 
| 144 | D43 | 
| 145 | D45 | 
| 146 | D47 | 
| 147 | GND | 
| 148 | +3.3 V | 
| 149 | GND | 
| 150 | D49 | 
| 151 | D51 | 
| 152 | D53 | 
| 153 | D55 | 
| 154 | GND | 
| 155 | D57 | 
| 156 | D59 | 
| 157 | D61 | 
| 158 | D63 | 
| 159 | GND | 
| 160 | +3.3 V | 
| Contributor: | Joakim Ögren | 
| Source: | Apple Tech Info Library 18547: Power Macintosh 7200, 7500, 8500, 9500 Pinouts at Apple TIL homepage | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10