9 PIN D-SUB CONNECTOR
| Pin | Name | Dir | Description | 
|---|---|---|---|
| 1 | GND |  | Ground | 
| 2 | n/c | Not connected | |
| 3 | GND |  | Ground | 
| 4 | TXD+ |  | Transmit Data + | 
| 5 | TXD- |  | Transmit Data - | 
| 6 | n/c | Not connected | |
| 7 | RXCLK |  | TRxC of Zilog 8530 | 
| 8 | RXD+ |  | Receive Data + | 
| 9 | RXD- |  | Receive Data - | 
Note: Direction is Printer relative Computer.
| Contributor: | Joakim Ögren | 
| Source: | Technote HW19: Pinouts at Apple Technical Notes | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10