Developed by Corolla
C-bus II is the successor to C-bus & Extended C-bus.
 (at the backplane)
 (at the backplane)
 (at the device (card))
 (at the device (card))
UNKNOWN CONNECTOR at the backplane.
UNKNOWN CONNECTOR at the device (card).
PA=Component side
PB=Solder side
| Pin | Name | 
|---|---|
| PA1 | GND | 
| PA2 | AUX18 | 
| PA3 | AUX16 | 
| PA4 | GND | 
| PA5 | AUX14 | 
| PA6 | AUX12 | 
| PA7 | GND | 
| PA8 | AUX10 | 
| PA9 | AUX8 | 
| PA10 | GND | 
| PA11 | AUX6 | 
| PA12 | AUX4 | 
| PA13 | GND | 
| PA14 | AUX2 | 
| PA15 | AUX0 | 
| PA16 | GND | 
| PA17 | RESERVED8 | 
| PA18 | RESERVED6 | 
| PA19 | RESERVED4 | 
| PA20 | RESERVED2 | 
| PA21 | RESERVED0 | 
| PA22 | GND | 
| PA23 | GND | 
| PA24 | AGND | 
| PA25 | CID1 | 
| PA26 | CBCLK | 
| PA27 | GND | 
| PA28 | CRST# | 
| PA29 | LED# | 
| PA30 | GND | 
| PA31 | CARB2 | 
| PA32 | CARB0 | 
| PA33 | GND | 
| PA34 | TM2# | 
| PA35 | TM0# | 
| PA36 | GND | 
| PA37 | STRT# | 
| PA38 | CD31 | 
| PA39 | GND | 
| PA40 | CD30 | 
| PA41 | CD29 | 
| PA42 | GND | 
| PA43 | CD28 | 
| PA44 | CD27 | 
| PA45 | GND | 
| PA46 | CD26 | 
| PA47 | CD25 | 
| PA48 | GND | 
| PA49 | CD24 | 
| PA50 | CD23 | 
| PA51 | GND | 
| PA52 | CD22 | 
| PA53 | CD21 | 
| PA54 | GND | 
| PA55 | CD20 | 
| PA56 | CD19 | 
| PA57 | GND | 
| PA58 | CD18 | 
| PA59 | CD17 | 
| PA60 | GND | 
| PA61 | CD16 | 
| PA62 | E3 | 
| PA63 | GND | 
| PA64 | E2 | 
| PA65 | CD15 | 
| PA66 | GND | 
| PA67 | CD14 | 
| PA68 | CD13 | 
| PA69 | GND | 
| PA70 | CD12 | 
| PA71 | CD11 | 
| PA72 | GND | 
| PA73 | CD10 | 
| PA74 | CD9 | 
| PA75 | GND | 
| PA76 | CD8 | 
| PA77 | CD7 | 
| PA78 | GND | 
| PA79 | CD6 | 
| PA80 | CD5 | 
| PA81 | GND | 
| PA82 | CD4 | 
| PA83 | CD3 | 
| PA84 | GND | 
| PA85 | CD2 | 
| PA86 | CD1 | 
| PA87 | GND | 
| PA88 | CD0 | 
| PA89 | E1 | 
| PA90 | GND | 
| PA91 | E0 | 
| PB1 | +5V | 
| PB2 | AUX19 | 
| PB3 | AUX17 | 
| PB4 | +5V | 
| PB5 | AUX15 | 
| PB6 | AUX13 | 
| PB7 | +5V | 
| PB8 | AUX11 | 
| PB9 | AUX9 | 
| PB10 | +5V | 
| PB11 | AUX7 | 
| PB12 | AUX5 | 
| PB13 | +5V | 
| PB14 | AUX3 | 
| PB15 | AUX1 | 
| PB16 | +5V | 
| PB17 | RESERVED9 | 
| PB18 | RESERVED7 | 
| PB19 | RESERVED5 | 
| PB20 | RESERVED3 | 
| PB21 | RESERVED1 | 
| PB22 | VTERM | 
| PB23 | +5V | 
| PB24 | CID3 | 
| PB25 | CID2 | 
| PB26 | CID0 | 
| PB27 | +5V | 
| PB28 | FAULT# | 
| PB29 | LOCKCB# | 
| PB30 | +5V | 
| PB31 | CARB3 | 
| PB32 | CARB1 | 
| PB33 | +5V | 
| PB34 | TM3# | 
| PB35 | TM1# | 
| PB36 | +5V | 
| PB37 | ACK# | 
| PB38 | CD63 | 
| PB39 | +5V | 
| PB40 | CD62 | 
| PB41 | CD61 | 
| PB42 | +5V | 
| PB43 | CD60 | 
| PB44 | CD59 | 
| PB45 | +5V | 
| PB46 | CD58 | 
| PB47 | CD57 | 
| PB48 | +5V | 
| PB49 | CD56 | 
| PB50 | CD55 | 
| PB51 | +3.3V | 
| PB52 | CD54 | 
| PB53 | CD53 | 
| PB54 | +3.3V | 
| PB55 | CD52 | 
| PB56 | CD51 | 
| PB57 | +3.3V | 
| PB58 | CD50 | 
| PB59 | CD49 | 
| PB60 | +3.3V | 
| PB61 | CD48 | 
| PB62 | E7 | 
| PB63 | +3.3V | 
| PB64 | E6 | 
| PB65 | CD47 | 
| PB66 | +3.3V | 
| PB67 | CD46 | 
| PB68 | CD45 | 
| PB69 | +3.3V | 
| PB70 | CD44 | 
| PB71 | CD43 | 
| PB72 | +3.3V | 
| PB73 | CD42 | 
| PB74 | CD41 | 
| PB75 | +3.3V | 
| PB76 | CD40 | 
| PB77 | CD39 | 
| PB78 | +3.3V | 
| PB79 | CD38 | 
| PB80 | CD37 | 
| PB81 | +3.3V | 
| PB82 | CD36 | 
| PB83 | CD35 | 
| PB84 | +3.3V | 
| PB85 | CD34 | 
| PB86 | CD33 | 
| PB87 | +3.3V | 
| PB88 | CD32 | 
| PB89 | E5 | 
| PB90 | +3.3V | 
| PB91 | E4 | 
| Contributor: | Joakim Ögren | 
| Source: | C-bus II Technology architecture at Corollary's homepage | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10