(18.43 KHz - 720x350)
 (At the videocard)
 (At the videocard)
 (At the monitor cable)
 (At the monitor cable)
9 PIN D-SUB FEMALE at the videocard.
9 PIN D-SUB MALE at the monitor cable.
| Pin | Name | Description | 
|---|---|---|
| 1 | GND | Ground | 
| 2 | - | - | 
| 3 | - | - | 
| 4 | - | - | 
| 5 | - | - | 
| 6 | I | Intensity | 
| 7 | VID | Video | 
| 8 | HSYNC | Horizontal Sync TTL Positive | 
| 9 | VSYNC | Vertical Sync TTL Negative | 
| Contributor: | Joakim Ögren | 
| Source: | ? | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-13