 (at the controller & CD-ROM)
 (at the controller & CD-ROM)
 (at the cable.)
 (at the cable.)
40 PIN IDC MALE at the controller & CD-ROM.
40 PIN IDC FEMALE at the cable.
| Pin | Name | Description | 
|---|---|---|
| 1 | GND | Ground | 
| 2 | RESET | CD-Reset | 
| 3 | GND | Ground | 
| 4 | GND | Ground | 
| 5 | GND | Ground | 
| 6 | MODE0 | Operation Mode Bit 0 | 
| 7 | GND | Ground | 
| 8 | MODE1 | Operation Mode Bit 1 | 
| 9 | GND | Ground | 
| 10 | WRITE | CD-Write | 
| 11 | GND | Ground | 
| 12 | READ | CD-Read | 
| 13 | GND | Ground | 
| 14 | ST0 | CD-Status Bit 0 | 
| 15 | GND | Ground | 
| 16 | n/c | No Connection | 
| 17 | GND | Ground | 
| 18 | n/c | No Connection | 
| 19 | GND | Ground | 
| 20 | ST1 | CD-Status Bit 1 | 
| 21 | GND | Ground | 
| 22 | EN | CD-Data Enable | 
| 23 | GND | Ground | 
| 24 | ST2 | CD-Status Bit 2 | 
| 25 | GND | Ground | 
| 26 | S/DE | CD-Status/Data Enable | 
| 27 | GND | Ground | 
| 28 | ST3 | CD-Status Bit 3 | 
| 29 | GND | ground | 
| 30 | GND | ground | 
| 31 | D7 | CD-Data 7 | 
| 32 | D6 | CD-Data 6 | 
| 33 | GND | ground | 
| 34 | D5 | CD-Data 5 | 
| 35 | D4 | CD-Data 4 | 
| 36 | D3 | CD-Data 3 | 
| 37 | GND | ground | 
| 38 | D2 | CD-Data 2 | 
| 39 | D1 | CD-Data 1 | 
| 40 | D0 | CD-Data 0 | 
| Contributor: | Keith Solomon | 
| Source: | SoundFX 16-bit Multimedia Kit Hardware Manual from Reveal | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10