 (at the video/TV)
 (at the video/TV)
 (at the cable)
 (at the cable)
21 PIN SCART FEMALE at the Video/TV.
21 PIN SCART MALE at the Cable.
| Pin | Name | Description | Signal Level | Impedance | 
|---|---|---|---|---|
| 1 | AOR | Audio Out Right | 0.5 V rms | <1k ohm | 
| 2 | AIR | Audio In Right | 0.5 V rms | >10k ohm | 
| 3 | AOL | Audio Out Left + Mono | 0.5 V rms | <1k ohm | 
| 4 | AGND | Audio Ground | ||
| 5 | B GND | RGB Blue Ground | ||
| 6 | AIL | Audio In Left + Mono | 0.5 V rms | >10k ohm | 
| 7 | B | RGB Blue In | 0.7 V | 75 ohm | 
| 8 | SWTCH | Audio/RGB switch / 16:9 | 0-2 V=TV, 5-8 V=WideScreen, 9.5-12 V=AV Mode | >10 kohm | 
| 9 | G GND | RGB Green Ground | ||
| 10 | CLKOUT | Data 2: Clockpulse Out (Unavailable ??) | ||
| 11 | G | RGB Green In | 0.7 V | 75 ohm | 
| 12 | DATA | Data 1: Data Out (Unavailable ??) | ||
| 13 | R GND | RGB Red Ground | ||
| 14 | DATAGND | Data Ground | ||
| 15 | R | RGB Red In / Chrominance | 0.7 V (Chrom.: 0.3 V burst) | 75 ohm | 
| 16 | BLNK | Blanking Signal | 1-3 V=RGB, 0-0.4 V=Composite | 75 ohm | 
| 17 | VGND | Composite Video Ground | ||
| 18 | BLNKGND | Blanking Signal Ground | ||
| 19 | VOUT | Composite Video Out | 1 V | 75 ohm | 
| 20 | VIN | Composite Video In / Luminance | 1 V | 75 ohm | 
| 21 | SHIELD | Ground/Shield (Chassis) | 
| Contributor: | Joakim Ögren | 
| Source: | Various sources | 
| Video Demystified at Keith Jack's pages | |
| SES: The SCART Interface | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10