 (at the Computer)
 (at the Computer)
 (at the Devices)
 (at the Devices)
40 PIN EDGE ?? at the Computer.
40 PIN EDGE ?? at the Devices.
| Pin | Name | Description | 
|---|---|---|
| 1 | +5V | +5 VDC | 
| 2 | +5V | +5 VDC | 
| 3 | D14 | Data 14 | 
| 4 | D15 | Data 15 | 
| 5 | D12 | Data 12 | 
| 6 | D13 | Data 13 | 
| 7 | D10 | Data 10 | 
| 8 | D11 | Data 11 | 
| 9 | D8 | Data 8 | 
| 10 | D9 | Data 9 | 
| 11 | D6 | Data 6 | 
| 12 | D7 | Data 7 | 
| 13 | D4 | Data 4 | 
| 14 | D5 | Data 5 | 
| 15 | D2 | Data 2 | 
| 16 | D3 | Data 3 | 
| 17 | D0 | Data 0 | 
| 18 | D1 | Data 1 | 
| 19 | A13 | Address 13 | 
| 20 | A15 | Address 15 | 
| 21 | A8 | Address 8 | 
| 22 | A14 | Address 14 | 
| 23 | A7 | Address 7 | 
| 24 | A9 | Address 9 | 
| 25 | A6 | Address 6 | 
| 26 | A10 | Address 10 | 
| 27 | A5 | Address 5 | 
| 28 | A12 | Address 12 | 
| 29 | A11 | Address 11 | 
| 30 | A4 | Address 4 | 
| 31 | RS3 | ROM Select 3 | 
| 32 | A3 | Address 3 | 
| 33 | RS4 | ROM Select 4 | 
| 34 | A2 | Address 2 | 
| 35 | UDS | Upper Data Strobe | 
| 36 | A1 | Address 1 | 
| 37 | LDS | Lower Data Strobe | 
| 38 | GND | Ground | 
| 39 | GND | Ground | 
| 40 | GND | Ground | 
| Contributor: | Joakim Ögren, Lawrence Wright, Steve & Sally Blair | 
| Source: | ? | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10