Top
 D3   D4   D5   D6   D7   A12  A10  A11  A9   A8  +5V   SGND
--1- --2- --3- --4- --5- --6- --7- --8- --9- -10- -11- -12-
 GND  D2   D1   D0   A0   A1   A2   A3   A4   A5   A6   A7
                        Bottom
 (at the Atari)
 (at the Atari)
UNKNOWN CONNECTOR at the Atari.
Connect a 2716 or 2732/2532 EPROM.
| Pin | 2716 Pin | CPU Name | Description | 
|---|---|---|---|
| 1 | 13 | D3 | Data 3 | 
| 2 | 14 | D4 | Data 4 | 
| 3 | 15 | D5 | Data 5 | 
| 4 | 16 | D6 | Data 6 | 
| 5 | 17 | D7 | Data 7 | 
| 6 | * | A12 | Address 12 | 
| 7 | 19 | A10 | Address 10 | 
| 8 | n/c | A11 | Address 11 | 
| 9 | 22 | A9 | Address 9 | 
| 10 | 23 | A8 | Address 8 | 
| 11 | 24 | +5V | +5 VDC | 
| 12 | 12 | SGND | Shield Ground | 
* to inverter and back to 18 for chip select
| Pin | 2716 Pin | CPU Name | Description | 
|---|---|---|---|
| 1 | 1 | A7 | Address 7 | 
| 2 | 2 | A6 | Address 6 | 
| 3 | 3 | A5 | Address 5 | 
| 4 | 4 | A4 | Address 4 | 
| 5 | 5 | A3 | Address 3 | 
| 6 | 6 | A2 | Address 2 | 
| 7 | 7 | A1 | Address 1 | 
| 8 | 8 | A0 | Address 0 | 
| 9 | 9 | D0 | Data 0 | 
| 10 | 10 | D1 | Data 1 | 
| 11 | 11 | D2 | Data 2 | 
| 12 | n/c | GND | Ground | 
| Contributor: | Joakim Ögren | 
| Source: | Classic Atari 2600/5200/7800 Game Systems FAQ | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10