PCMCIA=Personal Computer Memory Card International Association.
 (at the controller)
 (at the controller)
 (at the peripherals)
 (at the peripherals)
68 PIN ??? MALE at the controller.
68 PIN ??? FEMALE at the peripherals.
| Pin | Name | Dir | Description | 
|---|---|---|---|
| 1 | GND |  | Ground | 
| 2 | D3 |  | Data 3 | 
| 3 | D4 |  | Data 4 | 
| 4 | D5 |  | Data 5 | 
| 5 | D6 |  | Data 6 | 
| 6 | D7 |  | Data 7 | 
| 7 | /CE1 |  | Card Enable 1 | 
| 8 | A10 |  | Address 10 | 
| 9 | /OE |  | Output Enable | 
| 10 | A11 |  | Address 11 | 
| 11 | A9 |  | Address 9 | 
| 12 | A8 |  | Address 8 | 
| 13 | A13 |  | Address 13 | 
| 14 | A14 |  | Address 14 | 
| 15 | /WE:/P |  | Write Enable : Program | 
| 16 | /READY:/IREQ |  | Ready : Busy (IREQ) | 
| 17 | VCC |  | +5V | 
| 18 | VPP1 |  | Programming Voltage (EPROM) | 
| 19 | A16 |  | Address 16 | 
| 20 | A15 |  | Address 15 | 
| 21 | A12 |  | Address 12 | 
| 22 | A7 |  | Address 7 | 
| 23 | A6 |  | Address 6 | 
| 24 | A5 |  | Address 5 | 
| 25 | A4 |  | Address 4 | 
| 26 | A3 |  | Address 3 | 
| 27 | A2 |  | Address 2 | 
| 28 | A1 |  | Address 1 | 
| 29 | A0 |  | Address 0 | 
| 30 | D0 |  | Data 0 | 
| 31 | D1 |  | Data 1 | 
| 32 | D2 |  | Data 2 | 
| 33 | /WP:/IOIS16 |  | Write Protect : IOIS16 | 
| 34 | GND |  | Ground | 
| 35 | GND |  | Ground | 
| 36 | /CD1 |  | Card Detect 1 | 
| 37 | D11 |  | Data 11 | 
| 38 | D12 |  | Data 12 | 
| 39 | D13 |  | Data 13 | 
| 40 | D14 |  | Data 14 | 
| 41 | D15 |  | Data 15 | 
| 42 | /CE2 |  | Card Enable 2 | 
| 43 | /VS1 |  | Refresh | 
| 44 | /IORD | ? | I/O Read | 
| 45 | /IOWR | ? | I/O Write | 
| 46 | A17 |  | Address 17 | 
| 47 | A18 |  | Address 18 | 
| 48 | A19 |  | Address 19 | 
| 49 | A20 |  | Address 20 | 
| 50 | A21 |  | Address 21 | 
| 51 | VCC |  | +5V | 
| 52 | VPP2 |  | Programming Voltage 2 (EPROM) | 
| 53 | A22 |  | Address 22 | 
| 54 | A23 |  | Address 23 | 
| 55 | A24 |  | Address 24 | 
| 56 | A25 |  | Address 25 | 
| 57 | /VS2 | ? | RFU | 
| 58 | RESET | ? | RESET | 
| 59 | /WAIT | ? | WAIT | 
| 60 | /INPACK | ? | |
| 61 | /REG |  | Register Select | 
| 62 | /BVD2:SPKR |  | Battery Voltage Detect 2 : SPKR | 
| 63 | /BVD1:STSCHG |  | Battery Voltage Detect 1 : STSCHG | 
| 64 | D8 |  | Data 8 | 
| 65 | D9 |  | Data 9 | 
| 66 | D10 |  | Data 10 | 
| 67 | /CD2 |  | Card Detect 2 | 
| 68 | GND |  | Ground | 
Note: Direction is Controller (computer) relative PCMCIA-card.
| Contributor: | Joakim Ögren, Karsten Wenke | 
| Source: | ? | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10