


VMEbus
 (at the network device).
 (at the network device).
 (at the transciever).
 (at the transciever).
96 PIN DIN 41612 FEMALE at the backplane
96 PIN DIN 41612 MALE at the boards.
J=Jack (Backplane), P=Plug (Board)
P1/J1 (Required)
  
    | Pin | Name | 
  
    | a1 | D00 | 
  
    | a2 | D01 | 
  
    | a3 | D02 | 
  
    | a4 | D03 | 
  
    | a5 | D04 | 
  
    | a6 | D05 | 
  
    | a7 | D06 | 
  
    | a8 | D07 | 
  
    | a9 | GROUND | 
  
    | a10 | SYSCLK | 
  
    | a11 | GROUND | 
  
    | a12 | DS1* | 
  
    | a13 | DS0* | 
  
    | a14 | WRITE* | 
  
    | a15 | GROUND | 
  
    | a16 | DTACK* | 
  
    | a17 | GROUND | 
  
    | a18 | AS* | 
  
    | a19 | GROUND | 
  
    | a20 | IACK* | 
  
    | a21 | IACKIN* | 
  
    | a22 | IACKOUT* | 
  
    | a23 | AM4 | 
  
    | a24 | A07 | 
  
    | a25 | A06 | 
  
    | a26 | A05 | 
  
    | a27 | A04 | 
  
    | a28 | A03 | 
  
    | a29 | A02 | 
  
    | a30 | A01 | 
  
    | a31 | -12V | 
  
    | a32 | +5V | 
  
    | Pin | Name | 
  
    | b1 | BBSY* | 
  
    | b2 | BCLR* | 
  
    | b3 | ACFAIL* | 
  
    | b4 | BG0IN* | 
  
    | b5 | BG0OUT* | 
  
    | b6 | BG1IN* | 
  
    | b7 | BG1OUT* | 
  
    | b8 | BG2IN* | 
  
    | b9 | BG2OUT* | 
  
    | b10 | BG3IN* | 
  
    | b11 | BG3OUT* | 
  
    | b12 | BR0* | 
  
    | b13 | BR1* | 
  
    | b14 | BR2* | 
  
    | b15 | BR3* | 
  
    | b16 | AM0 | 
  
    | b17 | AM1 | 
  
    | b18 | AM2 | 
  
    | b19 | AM3 | 
  
    | b20 | GROUND | 
  
    | b21 | SERCLK* | 
  
    | b22 | SERDAT* | 
  
    | b23 | GROUND | 
  
    | b24 | IRQ7* | 
  
    | b25 | IRQ6* | 
  
    | b26 | IRQ5* | 
  
    | b27 | IRQ4* | 
  
    | b28 | IRQ3* | 
  
    | b29 | IRQ2* | 
  
    | b30 | IRQ1* | 
  
    | b31 | +5V STDBY | 
  
    | b32 | +5V | 
  
    | Pin | Name | 
  
    | c1 | D08 | 
  
    | c2 | D09 | 
  
    | c3 | D10 | 
  
    | c4 | D11 | 
  
    | c5 | D12 | 
  
    | c6 | D13 | 
  
    | c7 | D14 | 
  
    | c8 | D15 | 
  
    | c9 | GROUND | 
  
    | c10 | SYSFAIL* | 
  
    | c11 | BERR* | 
  
    | c12 | SYSRESET* | 
  
    | c13 | LWORD* | 
  
    | c14 | AM5 | 
  
    | c15 | A23 | 
  
    | c16 | A22 | 
  
    | c17 | A21 | 
  
    | c18 | A20 | 
  
    | c19 | A19 | 
  
    | c20 | A18 | 
  
    | c21 | A17 | 
  
    | c22 | A16 | 
  
    | c23 | A15 | 
  
    | c24 | A14 | 
  
    | c25 | A13 | 
  
    | c26 | A12 | 
  
    | c27 | A11 | 
  
    | c28 | A10 | 
  
    | c29 | A09 | 
  
    | c30 | A08 | 
  
    | c31 | +12V | 
  
    | c32 | +5V | 
P2/J2 (Optional)
  
    | Pin | Name | 
  
    | b1 | +5v | 
  
    | b2 | GROUND | 
  
    | b3 | RESERVED | 
  
    | b4 | A24 | 
  
    | b5 | A25 | 
  
    | b6 | A26 | 
  
    | b7 | A27 | 
  
    | b8 | A28 | 
  
    | b9 | A29 | 
  
    | b10 | A30 | 
  
    | b11 | A31 | 
  
    | b12 | GROUND | 
  
    | b13 | +5V | 
  
    | b14 | D16 | 
  
    | b15 | D17 | 
  
    | b16 | D18 | 
  
    | b17 | D19 | 
  
    | b18 | D20 | 
  
    | b19 | D21 | 
  
    | b20 | D22 | 
  
    | b21 | D23 | 
  
    | b22 | GROUND | 
  
    | b23 | D24 | 
  
    | b24 | D25 | 
  
    | b25 | D26 | 
  
    | b26 | D27 | 
  
    | b27 | D28 | 
  
    | b28 | D29 | 
  
    | b29 | D30 | 
  
    | b30 | D31 | 
  
    | b31 | GROUND | 
  
    | b32 | +5V | 
*) Active Low
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10