 (at the computer)
 (at the computer)
44 PIN FEMALE EDGE at the computer.
| Pin | Name | Description | 
|---|---|---|
| 1 | GND | Ground | 
| 2 | +5V | +5 Volts DC | 
| 3 | +5V | +5 Volts DC | 
| 4 | /IRQ | Interrupt Request | 
| 5 | /CR/W | |
| 6 | DOTCLK | Dot Clock | 
| 7 | I/O 1 | |
| 8 | /GAME | Game | 
| 9 | /EXROM | |
| 10 | I/O 2 | |
| 11 | /ROML | ROM Low | 
| 12 | BA | |
| 13 | /DMA | |
| 14 | CD7 | Cartridge Data 7 | 
| 15 | CD6 | Cartridge Data 7 | 
| 16 | CD5 | Cartridge Data 7 | 
| 17 | CD4 | Cartridge Data 7 | 
| 18 | CD3 | Cartridge Data 7 | 
| 19 | CD2 | Cartridge Data 7 | 
| 20 | CD1 | Cartridge Data 7 | 
| 21 | CD0 | Cartridge Data 7 | 
| 22 | GND | Ground | 
| A | GND | Ground | 
| B | /ROMH | ROM High | 
| C | /RESET | Reset | 
| D | /NMI | Non Maskable Interrupt | 
| E | S02 | |
| F | CA15 | Cartridge Address 15 | 
| H | CA14 | Cartridge Address 14 | 
| J | CA13 | Cartridge Address 13 | 
| K | CA12 | Cartridge Address 12 | 
| L | CA11 | Cartridge Address 11 | 
| M | CA10 | Cartridge Address 10 | 
| N | CA9 | Cartridge Address 9 | 
| P | CA8 | Cartridge Address 8 | 
| R | CA7 | Cartridge Address 7 | 
| S | CA6 | Cartridge Address 6 | 
| T | CA5 | Cartridge Address 5 | 
| U | CA4 | Cartridge Address 4 | 
| V | CA3 | Cartridge Address 3 | 
| W | CA2 | Cartridge Address 2 | 
| X | CA1 | Cartridge Address 1 | 
| Y | CA0 | Cartridge Address 0 | 
| Z | GND | Ground | 
| Contributor: | Joakim Ögren, Arwin Vosselman | 
| Source: | Commodore 64 Programmer's Reference Guide | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10