Also known as EIA/TIA 574
 (at the Computer)
 (at the Computer)
9 PIN D-SUB MALE at the Computer.
| Pin | Name | RS232 | V.24 | Dir | Description | 
|---|---|---|---|---|---|
| 1 | CD | CF | 109 |  | Carrier Detect | 
| 2 | RXD | BB | 104 |  | Receive Data | 
| 3 | TXD | BA | 103 |  | Transmit Data | 
| 4 | DTR | CD | 108.2 |  | Data Terminal Ready | 
| 5 | GND | AB | 102 |  | System Ground | 
| 6 | DSR | CC | 107 |  | Data Set Ready | 
| 7 | RTS | CA | 105 |  | Request to Send | 
| 8 | CTS | CB | 106 |  | Clear to Send | 
| 9 | RI | CE | 125 |  | Ring Indicator | 
  Note: Direction is DTE (Computer) relative DCE (Modem).
  Note: RS232 column is RS232 circuit name.
  Note: V.24 column is ITU-TSS V.24 circuit name.
| Contributor: | Joakim Ögren | 
| Source: | ? | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10