Used to configure a Cisco router.
 (at the Cisco hub)
 (at the Cisco hub)
 (at the cables)
 (at the cables)
RJ45 FEMALE CONNECTOR at the Cisco routers.
RJ45 MALE CONNECTOR at the cables.
| Pin | Name | Description | Dir | 
|---|---|---|---|
| 1 | RTS | Request To Send |  | 
| 2 | DTR | Data Terminal Ready |  | 
| 3 | TXD | Tranceive Data |  | 
| 4 | n/c | Not connected | |
| 5 | n/c | Not connected | |
| 6 | RXD | Receive Data |  | 
| 7 | DSR | Data Set Ready |  | 
| 8 | CTS | Clear To Send |  | 
| Contributor: | Joakim Ögren, Damien Miller | 
| Source: | ? | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10