Can be found at Atari Falcon, Jaguar & STe.
 (at the computer)
 (at the computer)
 (at the joystick cable)
 (at the joystick cable)
15 PIN HIGHDENSITY D-SUB FEMALE at the computer.
15 PIN HIGHDENSITY D-SUB MALE at the joystick cable.
| Pin | Name | Description | 
|---|---|---|
| 1 | UP0 | Up 0 | 
| 2 | DOWN0 | Down 0 | 
| 3 | LEFT0 | Left 0 | 
| 4 | RIGHT0 | Right 0 | 
| 5 | PAD0Y | Paddle 0 Y | 
| 6 | FIRE0/LIGHT GUN | Fire 0/Lightgun | 
| 7 | VCC | +5 VDC | 
| 8 | n/c | Not connected | 
| 9 | GND | Ground | 
| 10 | FIRE2 | Fire 2 | 
| 11 | UP2 | Up 2 | 
| 12 | DOWN2 | Down 2 | 
| 13 | LEFT2 | Left 2 | 
| 14 | RIGHT2 | Right 2 | 
| 15 | PAD0X | Paddle 0 X | 
| Contributor: | Joakim Ögren | 
| Source: | Atari Enhanced Joystick Ports FAQ | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10