+----------------------+ | 1 2 3 4 5 6 | | o o o o o o | | O | | o o o o o o | | 7 8 9 10 11 12 | +----------------------+
| Pin | Description | 
|---|---|
| 1 | Audio out (EAR) | 
| 2 | Audio out (EAR/SPEAKER) | 
| 3 | Audio out (SPEAKER) | 
| 4 | SDATA (Serial Data) | 
| 5 | No Connect | 
| 6 | VCC (+8V) | 
| 7 | No Connect | 
| 8 | Audio in (MIC) | 
| 9 | GND | 
| 10 | BUSY | 
| 11 | SCLK (Serial Clock) | 
| 12 | GND | 
| Contributor: | Joakim Ögren | 
| Source: | NEC P3 pinout at Technick.net | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10