| PIC16LF877 | |||
|---|---|---|---|
| Coff ID of device | 0xA802 | ||
| Number of ROM/FLASH pages | 4 (2048 words/pages) | ||
| Last address of ROM/FLASH | 0x1FFF | ||
| Size of ROM | 8192 words | ||
| Address space of User ID | 0x2000 - 0x2003 (4 bytes) | ||
| Address of Device ID | 0x2006 (1 byte) | ||
| Address of Configuration Word | 0x2007 (1 word) | ||
| Address space of EEPROM | 0x2100 - 0x21FF (256 bytes) | ||
| Number of RAM Banks | 4 (128 bytes/banks) | ||
| Number of SFRs | 55 | ||
| Size of shared GPRs | 16 bytes | ||
| Size of all GPRs | 368 bytes | ||
| Joint size of SFRs + GPRs | 423 bytes | ||
| Standard header | p16lf877.inc | ||
| Standard linker script | 16lf877_g.lkr | ||
This page generated automatically by the device-help.pl program (2022-01-30 15:56:09 UTC) from the 8bit_device.info file (rev: 1.44) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.